| CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER SECTION INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| BAL VATIKA 1 (PRE-SCHOOL) | 1 | 40 | 6 |
| BAL VATIKA 2 (PRE-SCHOOL) | 1 | 40 | 15 |
| BAL VATIKA 3 (PRE-SCHOOL) | 2 | 40 | 51 |
| I | 3 | 40 | 86 |
| II | 2 | 40 | 77 |
| III | 3 | 40 | 88 |
| IV | 3 | 40 | 87 |
| V | 3 | 40 | 102 |
| VI | 4 | 40 | 123 |
| VII | 4 | 40 | 146 |
| VIII | 4 | 40 | 141 |
| IX | 5 | 40 | 186 |
| X | 5 | 40 | 186 |
| XI | 3 | 40 | 59 |
| XII | 3 | 40 | 47 |
| TOTAL | 46 | 1400 |
