



Session 2022-2023
FEE BREAK UP | TYPE | FREQUENCY | PAYABLE | AMOUNT |
---|---|---|---|---|
Cost of Admission Form & Prospectus | Non-refundable | One Time | At the time of purchase | Rs. 1100/- |
Registration Fee | Non-refundable | One Time | At the time of registration | Rs. 2150/- |
Admission Fee | Non-refundable | One Time | At the time of admission | Rs. 8500/- |
Pupil’s Fund(Infrastructure & Technology Development) | Non-refundable | One Time | At the time of admission | Rs. 25000/- |
Security Deposit | Refundable | One Time | At the time of admission | Rs. 1000/- |
Annual Fee | Non-refundable | Annual | At the time of admission Subsequently, Before the start of each academic year | Rs. 10500/- |
Transport Fee | Non-refundable | Monthly | Deposit in the school | Rs.3000/- |
Education Fee
FEE BREAK UP | TYPE | FREQUENCY | PAYABLE | AMOUNT |
---|---|---|---|---|
Class Montessori I to Montessori III | Non-refundable | Monthly | Deposit in the school | Rs. 3700/- |
Class I to IV | Non-refundable | Monthly | Deposit in the school | Rs. 4200/- |
Class V to X | Non-refundable | Monthly | Deposit in the school | Rs. 4500/- |
Class XI to XII | Non-refundable | Monthly | Deposit in the school | Rs. 5000/- |