| CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER SECTION INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| BAL VATIKA 1 (PRE-SCHOOL) | 1 | 40 | 12 |
| BAL VATIKA 2 (PRE-SCHOOL) | 1 | 40 | 25 |
| BAL VATIKA 3 (PRE-SCHOOL) | 2 | 40 | 49 |
| I | 2 | 40 | 77 |
| II | 2 | 40 | 79 |
| III | 3 | 40 | 95 |
| IV | 3 | 40 | 112 |
| V | 4 | 40 | 133 |
| VI | 4 | 40 | 125 |
| VII | 4 | 40 | 133 |
| VIII | 5 | 40 | 164 |
| IX | 5 | 40 | 198 |
| X | 5 | 40 | 187 |
| XI | 3 | 40 | 32 |
| XII | 3 | 40 | 36 |
| TOTAL | 47 | 1457 |
